University marketing spends

The Australian    |    9 November 2012

UNIVERSITY MARKETING SPEND PER STUDENT MARKETING BUDGET STUDENTS
Swinburne $561 $13,345,000 23,781
CDU $415 $3,555,000 8,570
Deakin $351 $14,273,000 33,254
UTas $302 $7,235,000 23,944
ECU $300 $8,125,000 27,111
UWA $293 $7,143,000 24,377
Griffith $278 $11,659,000 41,971
VU $263 $6,475,000 24,607
UNSW $251 $12,724,000 50,613
CQU $251 $4,804,000 19,131
UQ $236 $10,766,000 45,548
UNE $229 $4,319,000 18,884
SCU $224 $3,366,000 15,050
QUT $223 $9,487,000 42,534
RMIT $220 $11,744,000 53,407
Murdoch $196 $3,862,000 19,715
Adelaide $196 $4,845,000 24,775
USQ $191 $4,934,000 25,895
UniSA $185 $6,377,000 34,547
UWS $180 $7,076,000 39,310
La Trobe $171 $5,674,000 33,254
USC $161 $1,526,000 9,454
JCU $160 $3,122,000 19,508
Flinders $160 $3,155,000 19,736
Melbourne $150 $7,124,000 47,561
ANU $135 $2,600,000 19,313
Curtin $131 $5,968,000 45,556
Newcastle $114 $3,822,000 33,613
UC $110 $1,710,000 15,513
Ballarat $109 $1,301,000 41,939
UTS $105 $3,784,000 36,222
MQ $103 $3,918,000 37,876
ACU $103 $2,289,000 22,303
Monash $92 $5,844,000 63,338
Sydney $83 $4,228,000 51,168
CSU $46 $1,749,000 38,178
Wollongong $34 $944,000 28,161
%d bloggers like this: