The Australian | 11 October 2012
Melbourne University’s position as Australia’s leading university, as measured by various league tables, was confirmed with the release of the research-focused National Taiwan University Ranking. Melbourne ranked 35 in the world, ahead of Sydney at 61 and University of Queensland on 72. ANU, usually Melbourne’s closest Australian challenger, languishes in this particular ranking coming in at 172 internationally and 6th nationally
Australia posted 13 institutions in the top 500 of the National Taiwan University Ranking.
Australia has two top 10 institutions in specific areas: UQ in the subject area of environment and ecology which claimed the world rank of fifth and UNSW which came eighth in chemical engineering. UQ also racked up top 20 places in plant and animal sciences (18) and the field of agriculture (12). Melbourne’s highest place was 27 in clinical medicine.
2012 WORLD RANK | LOCAL RANK | UNIVERSITY | NO. OF PAPERS | 2011 WORLD RANK |
35 | 1 | University of Melbourne | 27.66 | 41 |
61 | 2 | The University of Sydney | 24.02 | 66 |
72 | 3 | University of Queensland | 22.72 | 79 |
112 | 4 | Monash University | 19.07 | 122 |
114 | 5 | The University of New South Wales | 18.87 | 127 |
172 | 6 | The Australian National University | 15.05 | 160 |
179 | 7 | The University of Western Australia | 14.87 | 162 |
207 | 8 | Walter and Eliza Hall Institute of Medical Research | 13.83 | 219 |
252 | 9 | The University of Adelaide | 12.27 | 236 |
455 | 10 | Macquarie University | 7.75 | 373 |
465 | 11 | James Cook University of North Queensland | 7.63 | 400 |
465 | 11 | The University of Newcastle, Australia | 7.63 | 487 |
477 | 13 | University of Tasmania | 7.54 | 392 |
- | 16 | University of Wollongong | 6.59 | 464 |
- | 17 | Flinders University of South Australia | 6.58 | 486 |
See
Limited numbers: what university rankings can (and can’t) tell us